Bell Schedule
Regular Schedules
Daily Schedule
Mon, Tues, Thurs, Fri
| Period | Start | End |
|---|---|---|
| 0 | 6:48 | 7:40 |
| 1 | 7:45 | 8:37 |
| 2 | 8:42 | 9:34 |
| Break | 9:34 | 9:44 |
| 3 | 9:49 | 10:41 |
| 4 | 10:46 | 11:41 |
| Lunch | 11:41 | 12:16 |
| 5 | 12:21 | 1:13 |
| 6 | 1:18 | 2:10 |
| 7 | 2:15 | 3:07 |
Late Start Schedule
Wolfpack Wednesdays
| Period | Start | End |
|---|---|---|
| 0 | 6:48 | 7:30 |
| 1 | 8:35 | 9:18 |
| 2 | 9:23 | 10:06 |
| Break | 10:06 | 10:16 |
| 3 | 10:21 | 11:04 |
| 4 | 11:09 | 12:03 |
| Lunch | 12:03 | 12:43 |
| 5 | 12:28 | 1:31 |
| 6 | 1:36 | 2:19 |
| 7 | 2:24 | 3:07 |
DTEC – Full Bus Schedule
Daily Schedule – Mon, Tues, Thurs, Fri
| Block | Start | End | Bus Depart | Bus Return |
|---|---|---|---|---|
| 1-2 | 8:05 | 9:25 | 7:40 | 9:25 |
| 3-4 | 10:17 | 11:37 | 9:47 | 11:37 |
| 6-7 | 1:50 | 3:12 | 1:18 | 3:12 |
On assembly days DTEC students are expected to attend DTEC classes. Absences must be excused by a parent/guardian. They will be allowed to leave class at their regular time to catch the bus.
DTEC Wednesday – Late Start Schedule
| Block | Start | End | Bus Depart | Bus Return |
|---|---|---|---|---|
| 1-2 | 8:05 | 9:25 | 7:40 | 9:25 |
| 3-4 | 10:42 | 12:02 | 10:15 | 12:02 |
| 6-7 | 2:00 | 3:12 | 1:35 | 3:12 |
Special Schedules
-
Early Release
No Lunch
Period Start End 0 6:48 7:30 1 7:45 8:19 2 8:24 8:58 3 9:03 9:37 Break 9:37 9:50 4 9:55 10:33 5 10:38 11:12 6 11:17 11:51 7 11:56 12:30 First Day of School & Last Day of Semester
-
Assembly Schedule
Period Start End 0 6:48 7:40 1 7:45 8:31 2 8:36 9:22 Assembly 9:27 10:07 Break 10:07 10:17 3 10:22 11:08 4 11:13 11:59 Lunch 11:59 12:34 5 12:39 1:25 6 1:30 2:16 7 2:21 3:07 -
Extendend 5th Period
Period Start End 0 6:48 7:40 1 7:45 8:33 2 8:38 9:26 Break 9:26 9:36 3 9:41 10:29 4 10:34 11:23 Lunch 11:23 11:58 5 12:03 1:21* 6 1:26 2:14 7 2:19 3:07 *Used for School-Wide Surveys, Presentations, Etc.
Schedule Documents
No Documents To Display
